Our PRIME 3-Pack comes with our 10" round jack pads for rigs with only three landing feet. This tri-feet configuration is typically found on Class A Motorhomes. Enjoy a lifetime of simple & easy leveling with SnapPad PRIME.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
RV SnapPad Fitlist |
---|
Make | Model | Year |
American Coach | American Dream 40DDS | 2001 |
American Coach | American Eagle 40EVS | 1999 |
American Coach | American Eagle 40M | 2003 |
American Coach | American Eagle 40Q | 2003 |
American Coach | American Eagle Heritage 45SS | 2002 |
American Coach | American Revolution 38A | 2002 |
American Coach | American Revolution 40C | 2004 |
American Coach | American Revolution 40D | 2004 |
American Coach | American Tradition 37TRS | 2000 |
American Coach | American Tradition 40W | 2003 |
Fleetwood | American Eagle 40EVS | 1998 |
Fleetwood | Discovery 36T | 2000 |
Fleetwood | Pace Arrow Vision 37J | 1996 |
Fleetwood | Revolution 38A | 2002 |
Fleetwood | Revolution 38B | 2003 |
Fleetwood | Revolution 38B | 2004 |
Fleetwood | Revolution 40C | 2003 |
Fleetwood | Revolution 40C | 2004 |
Fleetwood | Revolution 40C | 2005 |
Holiday Rambler | Ambassador 36PFT | 2013 |
Holiday Rambler | Ambassador 37PBD | 2006 |
Holiday Rambler | Ambassador 38PDQ | 2006 |
Holiday Rambler | Ambassador 38PDQ | 2007 |
Holiday Rambler | Ambassador 40DFT | 2007 |
Holiday Rambler | Ambassador 40DFT | 2008 |
Holiday Rambler | Ambassador 40DST | 2006 |
Holiday Rambler | Ambassador 40PDQ | 2006 |
Holiday Rambler | Ambassador 40SKQ | 2008 |
Holiday Rambler | Endeavor 38PDQ | 2009 |
Holiday Rambler | Endeavor 40PBT | 2002 |
Holiday Rambler | Endeavor 40PDQ | 2006 |
Holiday Rambler | Endeavor 40PDQ | 2007 |
Holiday Rambler | Endeavor 40PRQ | 2007 |
Holiday Rambler | Endeavor 41PDQ | 2009 |
Holiday Rambler | Endeavor 43PDQ | 2012 |
Holiday Rambler | Imperial Trinidad IV | 2008 |
Holiday Rambler | Neptune 36PDQ | 2007 |
Holiday Rambler | Neptune 37PDQ | 2008 |
Holiday Rambler | Neptune 38PDQ | 2009 |
Holiday Rambler | Scepter 40PDQ | 2006 |
Holiday Rambler | Scepter 42PLQ | 2007 |
Holiday Rambler | Scepter 43SF | 2016 |
Holiday Rambler | Vacationer 36WBD | 2007 |
Monaco | Camelot 34SBD | 2007 |
Monaco | Camelot 40PAQ | 2006 |
Monaco | Camelot 40PBT | 2006 |
Monaco | Camelot 40PDQ | 2006 |
Monaco | Camelot 40PDQ | 2007 |
Monaco | Camelot 42PDQ | 2007 |
Monaco | Cayman 34SBD | 2006 |
Monaco | Cayman 36PPD | 2006 |
Monaco | Cayman 37PBD | 2006 |
Monaco | Cayman 37PDQ | 2007 |
Monaco | Cayman 37PDQ | 2008 |
Monaco | Cayman 38PBD | 2008 |
Monaco | Diplomat 38PDQ | 2007 |
Monaco | Diplomat 38PST | 2006 |
Monaco | Diplomat 40DST | 2004 |
Monaco | Diplomat 40DST | 2006 |
Monaco | Diplomat 40PAQ | 2006 |
Monaco | Diplomat 40PDQ | 2008 |
Monaco | Diplomat 40PET | 2006 |
Monaco | Diplomat 40SFT | 2008 |
Monaco | Diplomat 40SKQ | 2007 |
Monaco | Diplomat 40SKQ | 2008 |
Monaco | Knight 38PDQ | 2006 |
Monaco | Knight 38PDQ | 2007 |
Monaco | Knight 38PDQ | 2008 |
Monaco | Knight 40DFD | 2006 |
Monaco | Knight 40DFT | 2007 |
Monaco | Knight 40DFT | 2008 |
Monaco | Knight 40PDQ | 2006 |
Monaco | Knight 40PLQ | 2007 |
Monaco | Knight 40SKQ | 2008 |
Monaco | Knight SE 38PDQ | 2008 |
Monaco | La Palma 34PDD | 2006 |
Monaco | La Palma 34PDD | 2007 |
Safari | Cheetah 36PDD | 2005 |
Safari | Cheetah 40PDQ | 2005 |
Safari | Cheetah 40PDQ | 2006 |
Safari | Cheetah 42SFD | 2007 |
Product Reviews No Product Reviews Available for This Item.