SnapPad BF 7 is Ideal for Class C Motorhomes with Bigfoot 4-point leveling systems featuring 7" square jacks. Snap on a set of BF7s to your rig and eliminate all of your leveling hassles for good. 2-year manufacturer's warranty.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
RV SnapPad Fitlist |
---|
Make | Model | Year |
Coachmen | Concord 300DS | 2016 |
Coachmen | Concord 300DS | 2017 |
Coachmen | Concord 300DS | 2018 |
Coachmen | Concord 300DS | 2019 |
Coachmen | Concord 300DS | 2020 |
Coachmen | Freelander 26DS | 2022 |
Coachmen | Freelander 28BH | 2018 |
Coachmen | Freelander 28EQ | 2015 |
Coachmen | Freelander 34BH | 2021 |
Coachmen | Leprechaun 240FS | 2017 |
Coachmen | Leprechaun 240FSC | 2018 |
Coachmen | Leprechaun 260DS | 2016 |
Coachmen | Leprechaun 260DS | 2017 |
Coachmen | Leprechaun 260DS | 2019 |
Coachmen | Leprechaun 260DS | 2020 |
Coachmen | Leprechaun 260DS | 2021 |
Coachmen | Leprechaun 269DS | 2022 |
Coachmen | Leprechaun 280SS | 2020 |
Coachmen | Leprechaun 298KB | 2020 |
Coachmen | Leprechaun 298KB | 2021 |
Coachmen | Leprechaun 298KB | 2023 |
Coachmen | Leprechaun 311FS | 2017 |
Coachmen | Leprechaun 311FS | 2018 |
Coachmen | Leprechaun 311FS | 2019 |
Coachmen | Leprechaun 311FS | 2020 |
Coachmen | Leprechaun 311FS | 2021 |
Coachmen | Leprechaun 311FS | 2023 |
Coachmen | Leprechaun 317SA | 2015 |
Coachmen | Leprechaun 319DS | 2014 |
Coachmen | Leprechaun 319DS | 2016 |
Coachmen | Leprechaun 319MB | 2017 |
Coachmen | Leprechaun 319MB | 2018 |
Coachmen | Leprechaun 319MB | 2019 |
Coachmen | Leprechaun 319MB | 2020 |
Coachmen | Leprechaun 319MB | 2021 |
Coachmen | Leprechaun 319MB | 2022 |
Coachmen | Leprechaun 319MB | 2023 |
Coachmen | Leprechaun 319MBF | 2018 |
Coachmen | Leprechaun 319MBF | 2020 |
Coachmen | Leprechaun 390MB | 2015 |
Coachmen | Prism 2200FS | 2020 |
Coachmen | Prism 2200LE | 2017 |
Coachmen | Prism 2200LE | 2018 |
Coachmen | Prism 24EF | 2017 |
Coachmen | Prism 24EF | 2018 |
Coachmen | Prism 24FS | 2019 |
Coachmen | Prism 24FS | 2021 |
Coachmen | Prism 24FS | 2023 |
Coachmen | Prism Elite 24EF | 2020 |
Forest River | Concord 300DS | 2016 |
Forest River | Concord 300DS | 2017 |
Forest River | Solera 24S | 2015 |
Forest River | Solera 27DSE | 2022 |
Gulf Stream | Conquest 300DS | 2019 |
Jayco | Greyhawk 29KS | 2015 |
Jayco | Greyhawk 29MV | 2015 |
Jayco | Greyhawk 31DS | 2011 |
Jayco | Greyhawk 31DS | 2014 |
Jayco | Greyhawk 31DS | 2015 |
Jayco | Greyhawk 31FK | 2015 |
Jayco | Greyhawk 31FS | 2015 |
Jayco | Melborne 29D | 2014 |
Jayco | Melbourne 29D | 2014 |
Jayco | Melbourne 29F | 2012 |
Jayco | Melbourne Prestige 29D | 2015 |
NuWa | Champagne 35 | 2008 |
Thor | Four Winds 28Z | 2019 |
Thor | Four Winds 28Z | 2020 |
Thor | Four Winds 28Z | 2021 |
Thor | Four Winds Siesta 26BE | 2008 |
Thor | Four Winds Windsport Prestige 30FE | 2017 |
Thor | Freedom Elite 22FE | 2017 |
Thor | Freedom Elite 26FL | 2019 |
Thor | Freedom Elite 26HE | 2020 |
Thor | Freedom Elite 27FE | 2021 |
Thor | Freedom Elite 29FE | 2018 |
Thor | Freedom Elite 30FE | 2018 |
Thor | Gemini 24TF | 2019 |
Thor | Quantum 22GR | 2017 |
Winnebago | Porto 24F | 2020 |
Product Reviews No Product Reviews Available for This Item.