A 6 pack of SnapPads which include 2 x 12" round pads for the front jacks and 4 x 10" octagon pads for the middle and rear jacks. This Equalizer Systems set up is commonly found on Luxe and new Jayco 5th Wheels. 2-year manufacturer's warranty.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
RV SnapPad Fitlist |
---|
Make | Model | Year |
Jayco | North Point 382FLRB | 2023 |
Jayco | Pinnacle 32RLTS | 2020 |
Jayco | Pinnacle 32RLTS | 2021 |
Jayco | Pinnacle 33RLTS | 2020 |
Jayco | Pinnacle 36FBTS | 2020 |
Jayco | Pinnacle 36FBTS | 2021 |
Jayco | Pinnacle 36KPTS | 2020 |
Jayco | Pinnacle 36KPTS | 2021 |
Jayco | Pinnacle 36SSWS | 2020 |
Jayco | Pinnacle 36SSWS | 2021 |
Jayco | Pinnacle 38FBTS | 2021 |
Jayco | Seismic 3512 | 2020 |
Jayco | Seismic 3512 | 2021 |
Jayco | Seismic 3815 | 2020 |
Jayco | Seismic 4125 | 2020 |
Jayco | Seismic 4125 | 2021 |
Jayco | Seismic 4212 | 2020 |
Jayco | Seismic 4212 | 2021 |
Keystone | Avalanche 379BH | 2020 |
Keystone | Fuzion 424 | 2021 |
Keystone | Fuzion Impact 311 | 2021 |
Keystone | Fuzion Impact 343 | 2022 |
Keystone | Fuzion Impact 359 | 2021 |
Keystone | Fuzion Impact 359 | 2022 |
Keystone | Fuzion Impact 359 | 2023 |
Keystone | Fuzion Impact 367 | 2020 |
Keystone | Fuzion Impact 367 | 2021 |
Keystone | Fuzion Impact 367 | 2022 |
Keystone | Fuzion Impact 367 | 2023 |
Keystone | Fuzion Impact 373 | 2021 |
Keystone | Fuzion Impact 376 | 2021 |
Keystone | Fuzion Impact 415 | 2021 |
Keystone | Fuzion Impact 415 | 2022 |
Keystone | Impact 343 | 2021 |
Keystone | Impact 359 | 2021 |
Keystone | Impact 367 | 2021 |
Keystone | Impact 415 | 2021 |
Luxe Fifth Wheel | Ambition 38FB | 2017 |
Luxe Fifth Wheel | Ambition 38RLS | 2016 |
Luxe Fifth Wheel | Luxe 38FB | 2019 |
Luxe Fifth Wheel | Luxe 38RLS | 2016 |
Luxe Fifth Wheel | Luxe 39FB | 2017 |
Luxe Fifth Wheel | Luxe 39FB | 2018 |
Luxe Fifth Wheel | Luxe 39FB | 2021 |
Luxe Fifth Wheel | Luxe 40RE | 2015 |
Luxe Fifth Wheel | Luxe 42MD | 2017 |
Luxe Fifth Wheel | Luxe 42RL | 2021 |
Luxe Fifth Wheel | Luxe 42RL | 2023 |
Luxe Fifth Wheel | Luxe 44FL | 2021 |
Luxe Fifth Wheel | Luxe 44FL | 2022 |
Luxe Fifth Wheel | Luxe 48FL | 2020 |
Luxe Fifth Wheel | Luxe Elite 39FB | 2017 |
Luxe Fifth Wheel | Luxe Elite 39FB | 2018 |
Luxe Fifth Wheel | Luxe Elite 39FB | 2019 |
Luxe Fifth Wheel | Luxe Elite 39FB | 2020 |
Luxe Fifth Wheel | Luxe Elite 39FB | 2021 |
Luxe Fifth Wheel | Luxe Elite 39FB | 2023 |
Luxe Fifth Wheel | Luxe Elite 42FL | 2021 |
Luxe Fifth Wheel | Luxe Elite 42MD | 2019 |
Luxe Fifth Wheel | Luxe Elite 42MD | 2020 |
Luxe Fifth Wheel | Luxe Elite 42MD | 2021 |
Luxe Fifth Wheel | Luxe Elite 42MD | 2022 |
Luxe Fifth Wheel | Luxe Elite 42RL | 2020 |
Luxe Fifth Wheel | Luxe Elite 42RL | 2021 |
Luxe Fifth Wheel | Luxe Elite 42RL | 2022 |
Luxe Fifth Wheel | Luxe Elite 42RL | 2023 |
Luxe Fifth Wheel | Luxe Elite 44FL | 2020 |
Luxe Fifth Wheel | Luxe Elite 44FL | 2021 |
Luxe Fifth Wheel | Luxe Elite 44FL | 2022 |
Luxe Fifth Wheel | Luxe Elite 47FB | 2022 |
Luxe Fifth Wheel | Luxe Elite 48FB | 2020 |
Luxe Fifth Wheel | Luxe Elite 48FB | 2021 |
Luxe Fifth Wheel | Luxe Elite 48FB | 2022 |
Luxe Fifth Wheel | Luxe Elite 48TH | 2023 |
Luxe Fifth Wheel | Luxe Gold 35GRS | 2019 |
Luxe Fifth Wheel | Luxe Gold 38FB | 2018 |
Luxe Fifth Wheel | Luxe Gold 38GLS | 2021 |
Luxe Fifth Wheel | Luxe Gold 38GLS | 2022 |
Luxe Fifth Wheel | Luxe Gold 39GFB | 2018 |
Luxe Fifth Wheel | Luxe Gold 41GMD | 2020 |
Luxe Fifth Wheel | Luxe Gold 41MD | 2021 |
Product Reviews No Product Reviews Available for This Item.